| Cost Incurred in Oil and Gas Property Acquisition Exploration and Development Activities (Detail) (USD $) In Millions, unless otherwise specified | 12 Months Ended | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 31, 2013 | Dec. 31, 2012 | Dec. 31, 2011 | ||||||||||||
| Costs incurred: | ||||||||||||||
| Proved property acquisitions | $ 96.9 | [1] | $ 239.8 | [1] | $ 369.9 | [1] | ||||||||
| Exploration | 215.3 | [1],[2],[3] | 151.3 | [1],[2],[3] | 92.7 | [1],[2],[3] | ||||||||
| Development | 352.9 | [1] | 363.7 | [1] | 203.7 | [1] | ||||||||
| Unproved property acquisitions | 26.3 | [1],[4] | 26.5 | [1],[4] | 95.1 | [1],[4] | ||||||||
| Total costs incurred in oil and gas property acquisition, exploration and development activities | $ 691.4 | [1] | $ 781.3 | [1] | $ 761.4 | [1] | ||||||||
| 
 | ||||||||||||||
| X | ||||||||||
| 
- Definition Costs incurred, including capitalized costs and costs charged to expense, associated with the acquisition of oil and gas properties that have proved reserves. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Costs incurred, including capitalized costs and costs charged to expense, associated with the acquisition of oil and gas properties that have unproved reserves. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Development costs incurred, including capitalized costs and costs charged to expense, in oil and gas activities. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Exploration costs incurred, including capitalized costs and costs charged to expense, in oil and gas activities. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of costs incurred related to oil and gas property acquisition, exploration and development activities, including capitalized costs and costs charged to expense. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |