| Related Parties - Additional Information (Detail) (USD $) In Millions, unless otherwise specified | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2013 | Dec. 31, 2012 | Dec. 31, 2011 | |
| Airplane Services | |||
| Related Party Transaction [Line Items] | |||
| Related party transactions | $ 1.2 | $ 1.0 | $ 1.1 | 
| Directional Drilling Services | |||
| Related Party Transaction [Line Items] | |||
| Related party transactions | 0.2 | 0.7 | |
| Minimum | Logistic services | |||
| Related Party Transaction [Line Items] | |||
| Related party transactions | $ 0.1 | $ 0.1 | $ 0.1 | 
| X | ||||||||||
| 
- Definition Amount of transactions with related party during the financial reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |