| Income Taxes - Additional Information (Detail) (USD $) | 12 Months Ended | 12 Months Ended | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Dec. 31, 2013 | Dec. 31, 2012 | Dec. 31, 2011 | Dec. 31, 2012
 Internal Revenue Service (IRS) | Dec. 31, 2011
 Internal Revenue Service (IRS) | Dec. 31, 2010
 Internal Revenue Service (IRS) | Dec. 31, 2013
 Tax loss carrybacks to 2010 and 2011 | Dec. 31, 2012
 Tax loss carrybacks to 2010 and 2011 | Dec. 31, 2011
 Tax loss carrybacks to 2010 and 2011 | |
| Income Tax Expense (Benefit), Continuing Operations [Abstract] | |||||||||
| Cash paid for income taxes | $ 3,000,000 | $ 16,056,000 | $ 35,655,000 | ||||||
| Unrecognized tax benefits | 9,482,000 | 9,500,000 | |||||||
| Proceeds from income tax refunds | 59,126,000 | 479,000 | 379,000 | 59,100,000 | 500,000 | 400,000 | |||
| Income tax | 3,120,000 | 47,884,000 | |||||||
| Income tax receivable component from operating loss carryback | 13,800,000 | 29,100,000 | |||||||
| Income tax receivable component from refund of estimated tax payments | $ 5,000,000 | ||||||||
| X | ||||||||||
| 
- Definition The amount of cash paid during the current period to foreign, federal, state, and local authorities as taxes on income. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Carrying amount as of the balance sheet date of income taxes previously overpaid to tax authorities (such as U.S. Federal, state and local tax authorities) representing refunds of overpayments or recoveries based on agreed-upon resolutions of disputes. Also called income tax refund receivable. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The amount of cash received during the period as refunds for the overpayment of taxes. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of unrecognized tax benefits pertaining to uncertain tax positions taken in tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Income tax receivable component related to anticipated refunds of estimate tax payments made during the year due after assessment of the full year tax situation. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Income tax receivable component related to carryingback an operating loss to a specific year. No definition available. 
 |