| Incentive Compensation Plan - Additional Information (Detail) | 12 Months Ended | ||||||
|---|---|---|---|---|---|---|---|
| Dec. 31, 2013 | Dec. 31, 2011 | Dec. 31, 2013
 Adjusted EBITDA and Adjusted EBITDA Margin | Dec. 31, 2013
 Total Shareholder Return | Dec. 31, 2012
 Total Shareholder Return | Dec. 31, 2012
 Earnings Per Share Targets | Dec. 31, 2011
 Earnings Per Share Targets | |
| Compensation Plan [Line Items] | |||||||
| Restricted stock units earning per share, minimum | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
| Restricted stock units earning per share, maximum | 150.00% | 200.00% | 150.00% | 100.00% | 100.00% | ||
| Percentage of restricted stock units granted not subject to performance criteria | 3.00% | ||||||
| Percentage of RSUs affected by performance | 100.00% | ||||||
| Expected vesting month and year | 2013-12 | ||||||
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Number of Restricted stock units target award vested range maximum. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of restricted stock units target award vested range minimum. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage of restricted stock units affected by performance goals. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage of restricted stock units granted during period not subject to performance criteria No definition available. 
 | 
| X | ||||||||||
| 
- Definition Share based compensation arrangement by share based payment award fair value assumptions expected vesting month and year. No definition available. 
 |