| Consolidated Statement Of Changes In Shareholders' Equity (Parenthetical) (USD $) | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2013 | Dec. 31, 2012 | Dec. 31, 2011 | |
| Common Stock, Regular | |||
| Paid cash dividends, per share | $ 0.36 | $ 0.32 | $ 0.16 | 
| Common Stock, Special | |||
| Paid cash dividends, per share | $ 0.42 | $ 0.79 | $ 0.63 | 
| X | ||||||||||
| 
- Definition Aggregate dividends paid during the period for each share of common stock outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |