| Employee Benefit Plan - Additional Information (Detail) (USD $) In Millions, unless otherwise specified | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2013 | Dec. 31, 2012 | Dec. 31, 2011 | |
| Defined Contribution Pension And Other Postretirement Plans [Line Items] | |||
| Percentage of matching contribution of each participants | 100.00% | 100.00% | 100.00% | 
| Maximum contribution percentage of participating employees | 6.00% | 6.00% | 5.00% | 
| Year of service on which employer's matching contribution under 401K plan will be 100% vested | 5 years | ||
| Defined Contribution Plan, Employers Matching Contribution, Annual Vesting Percentage | 20.00% | ||
| Company's contribution to 401K plan | $ 2.1 | $ 2.1 | $ 1.8 | 
| X | ||||||||||
| 
- Definition The amount of the cost recognized during the period for defined contribution plans. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Percentage employer matches of the employee's percentage contribution matched. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage of employer's matching contributions to a defined contribution plan that vests in a given year. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Maximum percentage of employee gross pay the employee may contribute to a defined contribution plan. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition The period of employee service required to vest 100% in the matching contributions of the employer. No definition available. 
 |