| Percentage of Revenue by Major Customers (Detail) | 12 Months Ended | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 31, 2013 | Dec. 31, 2012 | Dec. 31, 2011 | ||||||||
| Entity Wide Revenue Major Customer [Line Items] | ||||||||||
| Percentage of receipts | 10.00% | |||||||||
| Shell Trading (US) Co. | ||||||||||
| Entity Wide Revenue Major Customer [Line Items] | ||||||||||
| Percentage of receipts | 48.00% | 35.00% | 36.00% | |||||||
| ConocoPhillips | ||||||||||
| Entity Wide Revenue Major Customer [Line Items] | ||||||||||
| Percentage of receipts | [1],[2] | 16.00% | [1] | 16.00% | [1] | |||||
| J.P. Morgan Ventures Energy Corp. | ||||||||||
| Entity Wide Revenue Major Customer [Line Items] | ||||||||||
| Percentage of receipts | [2] | [2] | 10.00% | |||||||
| 
 | ||||||||||
| X | ||||||||||
| 
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |