| Balances and Changes in Uncertain Tax Positions (Detail) (USD $) In Thousands, unless otherwise specified | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2013 | Dec. 31, 2012 | |
| Income Tax Uncertainties [Line Items] | ||
| Balance at beginning of period | ||
| Increases related to carryback positions | 9,482 | |
| Balance at end of period | $ 9,482 | |
| X | ||||||||||
| 
- Definition Amount of unrecognized tax benefits pertaining to uncertain tax positions taken in tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of decrease in unrecognized tax benefits resulting from tax positions taken in prior period tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |