| Percentage of Revenue by Major Customers (Parenthetical) (Detail) | 12 Months Ended | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 31, 2013 | Dec. 31, 2012 | Dec. 31, 2011 | ||||||||
| Entity Wide Revenue Major Customer [Line Items] | ||||||||||
| Percentage of receipts | 10.00% | |||||||||
| ConocoPhillips | ||||||||||
| Entity Wide Revenue Major Customer [Line Items] | ||||||||||
| Percentage of receipts | [1],[2] | 16.00% | [1] | 16.00% | [1] | |||||
| ConocoPhillips | Companies Separated Into Two | ||||||||||
| Entity Wide Revenue Major Customer [Line Items] | ||||||||||
| Percentage of receipts | 8.00% | |||||||||
| Number of companies separated | 2 | |||||||||
| 
 | ||||||||||
| X | ||||||||||
| 
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Number Of Companies Separated No definition available. 
 |