| Supplemental Oil and Gas Disclosures - Schedule of Prices Weighted by Field Production Related to Proved Reserves (Details) | 12 Months Ended | |||
|---|---|---|---|---|
| Dec. 31, 2018  $ / Boe  $ / Mcf | Dec. 31, 2017  $ / Boe  $ / Mcf | Dec. 31, 2016  $ / Boe  $ / Mcf | Dec. 31, 2015  $ / Boe  $ / Mcf | |
| Oil | ||||
| Reserve Quantities [Line Items] | ||||
| Weighted price | 65.21 | 46.58 | 36.28 | 46.94 | 
| NGLs | ||||
| Reserve Quantities [Line Items] | ||||
| Weighted price | 29.73 | 22.65 | 16.82 | 17.60 | 
| Natural Gas | ||||
| Reserve Quantities [Line Items] | ||||
| Weighted price | $ / Mcf | 3.13 | 2.86 | 2.47 | 2.50 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Weighted average prices used to estimate reserves. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |