| Equity Transactions - Additional Information (Details) - $ / shares | 12 Months Ended | |||
|---|---|---|---|---|
| Sep. 07, 2016 | Dec. 31, 2018 | Dec. 31, 2017 | Dec. 31, 2016 | |
| Equity Transactions [Line Items] | ||||
| Common stock, shares authorized | 200,000,000 | 200,000,000 | ||
| Common Stock, Regular | ||||
| Equity Transactions [Line Items] | ||||
| Paid cash dividends, per share | $ 0 | $ 0 | $ 0 | |
| Minimum | ||||
| Equity Transactions [Line Items] | ||||
| Common stock, shares authorized | 118,300,000 | |||
| Maximum | ||||
| Equity Transactions [Line Items] | ||||
| Common stock, shares authorized | 200,000,000 | |||
| Exchange Transaction | Common Stock | ||||
| Equity Transactions [Line Items] | ||||
| Debt conversion, common stock shares issued | 60,400,000 | |||
| X | ||||||||||
| 
- Definition Aggregate dividends paid during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition The maximum number of common shares permitted to be issued by an entity's charter and bylaws. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition The number of shares issued in exchange for the original debt being converted in a noncash (or part noncash) transaction. "Part noncash" refers to that portion of the transaction not resulting in cash receipts or payments in the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Equity transactions. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |