| Share-Based Awards and Cash-Based Awards - Summary of Compensation Expense under Share-Based Payment Arrangements and Related Tax Benefit (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2018 | Dec. 31, 2017 | Dec. 31, 2016 | |
| Share Based Compensation Arrangement By Share Based Payment Award [Line Items] | |||
| Share-based compensation | $ 3,540 | $ 8,065 | $ 11,013 | 
| Tax benefit computed at the statutory rate | 743 | 1,694 | 3,855 | 
| Restricted Stock Units (RSUs) | |||
| Share Based Compensation Arrangement By Share Based Payment Award [Line Items] | |||
| Share-based compensation | 3,260 | 7,785 | 10,640 | 
| Restricted Shares | |||
| Share Based Compensation Arrangement By Share Based Payment Award [Line Items] | |||
| Share-based compensation | $ 280 | $ 280 | $ 373 | 
| X | ||||||||||
| 
- Definition The total recognized tax benefit related to compensation cost for equity-based payment arrangements recognized in income during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Share-based compensation paid in shares and cash. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |