| Share-Based Awards and Cash-Based Awards - Summary of Compensation Expense Related to Share-Based Awards and Cash-Based Awards (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2018 | Dec. 31, 2017 | Dec. 31, 2016 | |
| Employee Service Share Based Compensation Allocation Of Recognized Period Costs [Line Items] | |||
| Share-based compensation charged to operating income | $ 3,540 | $ 8,065 | $ 11,013 | 
| Total charged to operating income | 16,722 | 15,198 | 11,013 | 
| General And Administrative Expense | |||
| Employee Service Share Based Compensation Allocation Of Recognized Period Costs [Line Items] | |||
| Share-based compensation charged to operating income | 3,540 | 8,065 | $ 11,013 | 
| Cash-based incentive compensation charged to operating income | 9,586 | 5,032 | |
| Lease Operating Expense | |||
| Employee Service Share Based Compensation Allocation Of Recognized Period Costs [Line Items] | |||
| Cash-based incentive compensation charged to operating income | $ 3,596 | $ 2,101 | |
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Cash-based incentive compensation charged to operating income (loss). No definition available. 
 | 
| X | ||||||||||
| 
- Definition Total incentive compensation charged to operating income, which includes share-based incentive compensation and cash-based incentive compensation. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Share-based compensation paid in shares and cash. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |