| Share-Based Awards and Cash-Based Awards - Schedule of Restricted Stock Units Outstanding (Details) - Restricted Stock Units (RSUs) - shares | Dec. 31, 2018 | Dec. 31, 2017 | Dec. 31, 2016 | Dec. 31, 2015 | 
|---|---|---|---|---|
| Share Based Compensation Arrangement By Share Based Payment Award [Line Items] | ||||
| Awards expected to vest by period | 3,355,917 | 5,765,251 | 6,107,248 | 3,474,079 | 
| 2019 | ||||
| Share Based Compensation Arrangement By Share Based Payment Award [Line Items] | ||||
| Awards expected to vest by period | 2,429,006 | |||
| 2020 | ||||
| Share Based Compensation Arrangement By Share Based Payment Award [Line Items] | ||||
| Awards expected to vest by period | 926,911 | 
| X | ||||||||||
| 
- Definition The number of non-vested equity-based payment instruments, excluding stock (or unit) options, that validly exist and are outstanding as of the balance sheet date. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |