| Selected Quarterly Financial Data (Parenthetical) (Details) - USD ($) $ in Thousands | 3 Months Ended | 12 Months Ended | |||
|---|---|---|---|---|---|
| Dec. 31, 2018 | Mar. 31, 2017 | Dec. 31, 2018 | Dec. 31, 2017 | Dec. 31, 2016 | |
| Quarterly Financial Information Disclosure [Abstract] | |||||
| Gain on debt transactions | $ 47,100 | $ 7,800 | $ 47,109 | $ 7,811 | $ 123,923 | 
| Derivative gain | $ 59,700 | $ 53,798 | $ 4,199 | $ (2,926) | |
| X | ||||||||||
| 
- Definition Aggregate net gain (loss) on all derivative instruments recognized in earnings during the period, before tax effects. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Difference between the fair value of payments made and the carrying amount of debt which is extinguished prior to maturity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |