| Supplemental Cash Flow Information - Supplemental Cash Flow Information (Parenthetical) (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2018 | Dec. 31, 2017 | Dec. 31, 2016 | |
| Supplemental Cash Flow Elements [Line Items] | |||
| Cash paid, interest capitalized | $ 0 | $ 0 | $ 520 | 
| 11.00% 1.5 Lien Term Loan, Due November 2019 | |||
| Supplemental Cash Flow Elements [Line Items] | |||
| Debt instrument interest rate | 11.00% | 11.00% | |
| 9.00%/10.75% Second Lien PIK Toggle Notes, Due May 2020 | |||
| Supplemental Cash Flow Elements [Line Items] | |||
| Debt instrument interest rate | 9.00% | 9.00% | |
| Debt instrument paid in kind interest rate | 10.75% | 10.75% | |
| 8.50%/10.00% Third Lien PIK Toggle Notes, Due June 2021 | |||
| Supplemental Cash Flow Elements [Line Items] | |||
| Debt instrument interest rate | 8.50% | 8.50% | |
| Debt instrument paid in kind interest rate | 10.00% | 10.00% | |
| 8.50% Unsecured Senior Notes, Due June 2019 | |||
| Supplemental Cash Flow Elements [Line Items] | |||
| Debt instrument interest rate | 8.50% | 8.50% | |
| X | ||||||||||
| 
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of interest costs capitalized disclosed as an adjusting item to interest costs incurred. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Debt instrument stated paid in kind interest rate percentage. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Supplemental cash flow elements. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |