| Supplemental Guarantor Information - Additional Information (Details) | Jun. 30, 2015 | May. 31, 2015 | Dec. 31, 2014 | 
|---|---|---|---|
| Debt Instrument [Line Items] | |||
| Percentage of subsidiaries owned | 100.00% | ||
| 8.50% Senior Notes due June 2019 | |||
| Debt Instrument [Line Items] | |||
| Debt instrument interest rate | 8.50% | 8.50% | |
| 9.00% Term Loan due 2020 | |||
| Debt Instrument [Line Items] | |||
| Debt instrument interest rate | 9.00% | 9.00% | 
| X | ||||||||||
| 
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Parent's ownership percentage of certain subsidiaries. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |