| Hurricane Remediation and Insurance Claims - Additional Information (Detail) (USD $) In Millions, unless otherwise specified | 3 Months Ended | |
|---|---|---|
| Sep. 30, 2008 | Jun. 30, 2013 | |
| Business Interruption Loss [Line Items] | ||
| Retention amount per occurrence | $ 10.0 | |
| Maximum insurance coverage policy limit due to named windstorms for per incident | 150.0 | |
| Maximum insurance coverage policy limit except for, property damage due to named windstorms | 250.0 | |
| Insurance recoveries related to hurricanes | $ 147.2 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Insurance Recoveries Related To Hurricanes. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Maximum Coverage Per Incident Except Property Damage No definition available. 
 | 
| X | ||||||||||
| 
- Definition Maximum Insurance Coverage Policy Limit Due To Named Windstorms For Per Incident. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Retention amount per occurrence No definition available. 
 |