Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements Of Income

v2.4.0.8
Condensed Consolidated Statements Of Income (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Jun. 30, 2012
Revenues $ 235,383 $ 215,513 $ 494,605 $ 451,399
Operating costs and expenses:        
Lease operating expenses 68,248 60,276 127,590 116,938
Production taxes 1,780 1,335 3,569 2,821
Gathering and transportation 4,608 4,110 9,052 8,330
Depreciation, depletion, amortization and accretion 99,896 85,941 208,767 174,432
General and administrative expenses 19,868 14,623 40,955 44,102
Derivative gain (12,840) (49,872) (9,473) (10,238)
Total costs and expenses 181,560 116,413 380,460 336,385
Operating income 53,823 99,100 114,145 115,014
Interest expense:        
Incurred 21,536 14,706 42,770 28,612
Capitalized (2,532) (3,326) (4,964) (6,517)
Income before income tax expense 34,819 87,720 76,339 92,919
Income tax expense 12,423 34,153 27,325 36,134
Net income $ 22,396 $ 53,567 $ 49,014 $ 56,785
Basic and diluted earnings per common share $ 0.29 $ 0.70 $ 0.64 $ 0.75
Dividends declared per common share $ 0.09 $ 0.08 $ 0.17 $ 0.16