Quarterly report pursuant to Section 13 or 15(d)

Supplemental Guarantor Information - Condensed Consolidating Statement of Income (Details)

v2.4.0.8
Supplemental Guarantor Information - Condensed Consolidating Statement of Income (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2014
Jun. 30, 2013
Jun. 30, 2014
Jun. 30, 2013
Condensed Financial Statements Captions [Line Items]        
Revenues $ 262,994 $ 235,383 $ 517,510 $ 494,605
Operating costs and expenses:        
Lease operating expenses 61,765 68,248 117,384 127,590
Production taxes 1,842 1,780 3,834 3,569
Gathering and transportation 3,985 4,608 9,281 9,052
Depreciation, depletion, amortization and accretion 128,236 99,896 251,542 208,767
General and administrative expenses 19,682 19,868 43,270 40,955
Derivative loss (13,079) 12,840 (20,571) 9,473
Total costs and expenses 228,589 181,560 445,882 380,460
Operating income 34,405 53,823 71,628 114,145
Interest expense:        
Incurred 21,454 21,536 42,912 42,770
Capitalized (2,159) (2,532) (4,231) (4,964)
Income before income tax expense 15,110 34,819 32,947 76,339
Income tax expense 5,273 12,423 11,921 27,325
Net income 9,837 22,396 21,026 49,014
Eliminations
       
Operating costs and expenses:        
Earnings of affiliates (7,939) (11,143) (20,390) (21,641)
Interest expense:        
Income before income tax expense (7,939) (11,143) (20,390) (21,641)
Net income (7,939) (11,143) (20,390) (21,641)
Parent Company
       
Condensed Financial Statements Captions [Line Items]        
Revenues 162,071 147,070 306,057 317,611
Operating costs and expenses:        
Lease operating expenses 40,612 51,406 79,724 94,676
Production taxes 1,842 1,780 3,834 3,569
Gathering and transportation 2,218 2,833 5,556 5,112
Depreciation, depletion, amortization and accretion 71,327 55,706 133,758 118,908
General and administrative expenses 10,638 11,473 22,083 23,885
Derivative loss (13,079) 12,840 (20,571) 9,473
Total costs and expenses 139,716 110,358 265,526 236,677
Operating income 22,355 36,712 40,531 80,934
Earnings of affiliates 7,939 11,143 20,390 21,641
Interest expense:        
Incurred 20,617 20,789 41,294 41,307
Capitalized (1,322) (1,785) (2,613) (3,501)
Income before income tax expense 10,999 28,851 22,240 64,769
Income tax expense 1,162 6,455 1,214 15,755
Net income 9,837 22,396 21,026 49,014
Guarantor Subsidiaries
       
Condensed Financial Statements Captions [Line Items]        
Revenues 100,923 88,313 211,453 176,994
Operating costs and expenses:        
Lease operating expenses 21,153 16,842 37,660 32,914
Gathering and transportation 1,767 1,775 3,725 3,940
Depreciation, depletion, amortization and accretion 56,909 44,190 117,784 89,859
General and administrative expenses 9,044 8,395 21,187 17,070
Total costs and expenses 88,873 71,202 180,356 143,783
Operating income 12,050 17,111 31,097 33,211
Interest expense:        
Incurred 837 747 1,618 1,463
Capitalized (837) (747) (1,618) (1,463)
Income before income tax expense 12,050 17,111 31,097 33,211
Income tax expense 4,111 5,968 10,707 11,570
Net income $ 7,939 $ 11,143 $ 20,390 $ 21,641