Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements Of Income

v2.4.0.8
Condensed Consolidated Statements Of Income (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2014
Jun. 30, 2013
Jun. 30, 2014
Jun. 30, 2013
Revenues $ 262,994 $ 235,383 $ 517,510 $ 494,605
Operating costs and expenses:        
Lease operating expenses 61,765 68,248 117,384 127,590
Production taxes 1,842 1,780 3,834 3,569
Gathering and transportation 3,985 4,608 9,281 9,052
Depreciation, depletion, amortization and accretion 128,236 99,896 251,542 208,767
General and administrative expenses 19,682 19,868 43,270 40,955
Derivative (gain) loss 13,079 (12,840) 20,571 (9,473)
Total costs and expenses 228,589 181,560 445,882 380,460
Operating income 34,405 53,823 71,628 114,145
Interest expense:        
Incurred 21,454 21,536 42,912 42,770
Capitalized (2,159) (2,532) (4,231) (4,964)
Income before income tax expense 15,110 34,819 32,947 76,339
Income tax expense 5,273 12,423 11,921 27,325
Net income $ 9,837 $ 22,396 $ 21,026 $ 49,014
Basic and diluted earnings per common share $ 0.13 $ 0.29 $ 0.28 $ 0.64
Dividends declared per common share $ 0.10 $ 0.09 $ 0.20 $ 0.17