Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements Of Income

v2.4.0.8
Condensed Consolidated Statements Of Income (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Revenues $ 244,555 $ 185,946 $ 739,160 $ 637,345
Operating costs and expenses:        
Lease operating expenses 67,346 53,411 194,935 170,349
Production taxes 1,807 1,353 5,375 4,174
Gathering and transportation 3,611 2,810 12,663 11,140
Depreciation, depletion, amortization and accretion 104,143 77,462 312,911 251,894
General and administrative expenses 20,024 18,691 60,979 62,793
Derivative loss 15,659 24,659 6,186 14,421
Total costs and expenses 212,590 178,386 593,049 514,771
Operating income 31,965 7,560 146,111 122,574
Interest expense:        
Incurred 21,373 14,791 64,157 43,409
Capitalized (2,573) (3,383) (7,537) (9,899)
Other income 9,062 202 9,075 210
Income (loss) before income tax expense 22,227 (3,646) 98,566 89,274
Income tax expense (benefit) 8,033 (2,175) 35,358 33,959
Net income (loss) $ 14,194 $ (1,471) $ 63,208 $ 55,315
Basic and diluted earnings (loss) per common share $ 0.19 $ (0.02) $ 0.83 $ 0.73
Dividends declared per common share $ 0.09 $ 0.08 $ 0.26 $ 0.24