Quarterly report pursuant to Section 13 or 15(d)

Supplemental Guarantor Information - Condensed Consolidating Statement of Operations (Details)

v3.10.0.1
Supplemental Guarantor Information - Condensed Consolidating Statement of Operations (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2018
Sep. 30, 2017
Sep. 30, 2018
Sep. 30, 2017
Condensed Income Statements Captions [Line Items]        
Revenues $ 153,459 $ 110,281 $ 437,284 $ 357,997
Operating costs and expenses:        
Lease operating expenses 37,430 35,134 109,855 106,817
Production taxes 432 340 1,326 1,304
Depreciation, depletion, amortization and accretion 36,969 36,489 114,807 116,843
General and administrative expenses 15,990 15,631 45,248 45,379
Derivative (gain) loss (288) 2,879 5,931 (4,765)
Total costs and expenses 96,312 94,581 292,931 281,213
Operating income 57,147 15,700 144,353 76,784
Interest expense 11,630 11,554 35,100 34,284
Gain on exchange of debt       7,811
Other (income) expense, net (885) (41) (1,093) 5,073
Income before income tax expense (benefit) 46,402 4,187 110,346 45,238
Income tax expense (benefit) 142 5,484 363 (11,079)
Net income (loss) 46,260 (1,297) 109,983 56,317
Parent Company        
Condensed Income Statements Captions [Line Items]        
Revenues 79,740 51,981 220,796 163,105
Operating costs and expenses:        
Lease operating expenses 22,188 18,796 63,565 59,823
Production taxes 432 340 1,326 1,304
Depreciation, depletion, amortization and accretion 19,170 18,804 58,544 59,391
General and administrative expenses 8,812 7,131 22,869 20,569
Derivative (gain) loss (288) 2,879 5,931 (4,765)
Total costs and expenses 53,507 49,754 160,965 143,270
Operating income 26,233 2,227 59,831 19,835
Earnings of affiliates 25,977 13,251 72,646 49,719
Interest expense 11,630 11,554 35,100 34,284
Gain on exchange of debt       7,811
Other (income) expense, net (912) (41) (1,369) 5,073
Income before income tax expense (benefit) 41,492 3,965 98,746 38,008
Income tax expense (benefit) (5,467) 4,432 (17,880) (20,658)
Net income (loss) 46,959 (467) 116,626 58,666
Guarantor Subsidiaries        
Condensed Income Statements Captions [Line Items]        
Revenues 71,964 58,300 214,264 194,892
Operating costs and expenses:        
Lease operating expenses 15,182 16,338 46,194 46,994
Depreciation, depletion, amortization and accretion 15,568 16,855 48,125 55,103
General and administrative expenses 7,083 8,500 22,073 24,810
Total costs and expenses 40,378 43,997 123,375 135,594
Operating income 31,586 14,303 90,889 59,298
Income before income tax expense (benefit) 31,586 14,303 90,889 59,298
Income tax expense (benefit) 5,609 1,052 18,243 9,579
Net income (loss) 25,977 13,251 72,646 49,719
Non-Guarantor Adjustments        
Condensed Income Statements Captions [Line Items]        
Revenues 1,755   2,224  
Operating costs and expenses:        
Lease operating expenses 60   96  
Depreciation, depletion, amortization and accretion 514   678  
General and administrative expenses 95   306  
Total costs and expenses 710   1,131  
Operating income 1,045   1,093  
Other (income) expense, net 27   276  
Income before income tax expense (benefit) 1,018   817  
Net income (loss) 1,018   817  
Gathering and transportation        
Operating costs and expenses:        
Operating costs and expenses 5,779 4,108 15,764 15,635
Gathering and transportation | Parent Company        
Operating costs and expenses:        
Operating costs and expenses 3,193 1,804 8,730 6,948
Gathering and transportation | Guarantor Subsidiaries        
Operating costs and expenses:        
Operating costs and expenses 2,545 2,304 6,983 8,687
Gathering and transportation | Non-Guarantor Adjustments        
Operating costs and expenses:        
Operating costs and expenses 41   51  
Eliminations        
Operating costs and expenses:        
Depreciation, depletion, amortization and accretion 1,717 830 7,460 2,349
Total costs and expenses 1,717 830 7,460 2,349
Operating income (1,717) (830) (7,460) (2,349)
Earnings of affiliates (25,977) (13,251) (72,646) (49,719)
Income before income tax expense (benefit) (27,694) (14,081) (80,106) (52,068)
Net income (loss) $ (27,694) $ (14,081) $ (80,106) $ (52,068)