| Share-Based Awards and Cash-Based Awards - Summary of Compensation Expense Related to Share-Based Awards and Cash-Based Awards (Details) - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2018 | Sep. 30, 2017 | Sep. 30, 2018 | Sep. 30, 2017 | |
| Employee Service Share Based Compensation Allocation Of Recognized Period Costs [Line Items] | ||||
| Share-based compensation charged to operating income | $ 1,374 | $ 1,984 | $ 3,808 | $ 6,324 | 
| Total charged to operating income | 3,745 | 5,201 | 11,645 | 10,939 | 
| General And Administrative Expense | ||||
| Employee Service Share Based Compensation Allocation Of Recognized Period Costs [Line Items] | ||||
| Share-based compensation charged to operating income | 1,374 | 1,984 | 3,808 | 6,324 | 
| Cash-based incentive compensation charged to operating income | 1,534 | 2,287 | 5,597 | 3,291 | 
| Lease Operating Expense | ||||
| Employee Service Share Based Compensation Allocation Of Recognized Period Costs [Line Items] | ||||
| Cash-based incentive compensation charged to operating income | $ 837 | $ 930 | $ 2,240 | $ 1,324 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Cash-based incentive compensation charged to operating income (loss). No definition available. 
 | 
| X | ||||||||||
| 
- Definition Total incentive compensation charged to operating income, which includes share-based incentive compensation and cash-based incentive compensation. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Share-based compensation paid in shares and cash. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |