Annual report pursuant to Section 13 and 15(d)

Derivative Financial Instruments - Summary of Open Commodity Derivative Contracts (Details)

v3.22.0.1
Derivative Financial Instruments - Summary of Open Commodity Derivative Contracts (Details)
12 Months Ended
Dec. 31, 2021
item
MMBTU
$ / MMBTU
$ / bbl
bbl
NYMEX Crude Oil Swap | Jan 2022 - Nov 2022  
Average daily volume | bbl 2,525
Total Volumes 843,256
Weighted Price (in dollars per share) | $ / bbl 49.99
NYMEX Crude Oil Collar | Jan 2022 - Nov 2022  
Average daily volume | bbl 2,428
Total Volumes 811,096
NYMEX Crude Oil Collar | Jan 2022 - Nov 2022 | Put Option  
Weighted Price (in dollars per share) | $ / bbl 41.71
NYMEX Crude Oil Collar | Jan 2022 - Nov 2022 | Call Option  
Weighted Price (in dollars per share) | $ / bbl 58.91
NYMEX Natural Gas Henry Hub Call | Jan 2022 - Dec 2022  
Average daily volume | MMBTU 116,853
Total Volumes 42,651,402
NYMEX Natural Gas Henry Hub Call | Jan 2022 - Dec 2022 | Call Option  
Weighted Price (in dollars per share) | $ / MMBTU 3.93
NYMEX Natural Gas Henry Hub Call | Jan 2023 - Dec 2023  
Average daily volume | MMBTU 70,000
Total Volumes 25,550,000
NYMEX Natural Gas Henry Hub Call | Jan 2023 - Dec 2023 | Call Option  
Weighted Price (in dollars per share) | $ / MMBTU 3.50
NYMEX Natural Gas Henry Hub Call | Jan 2024 - Dec 2024  
Average daily volume | MMBTU 65,000
Total Volumes 23,790,000
NYMEX Natural Gas Henry Hub Call | Jan 2024 - Dec 2024 | Call Option  
Weighted Price (in dollars per share) | $ / MMBTU 3.50
NYMEX Natural Gas Henry Hub Call | Jan 2025 - Dec 2025  
Average daily volume | MMBTU 62,000
Total Volumes 5,580,000
NYMEX Natural Gas Henry Hub Call | Jan 2025 - Dec 2025 | Call Option  
Weighted Price (in dollars per share) | $ / MMBTU 3.50
NYMEX Natural Gas Henry Hub Collar | Jan 2022 - Dec 2022  
Average daily volume | MMBTU 47,370
Total Volumes 17,290,000
NYMEX Natural Gas Henry Hub Collar | Jan 2022 - Dec 2022 | Put Option  
Weighted Price (in dollars per share) | $ / MMBTU 1.89
NYMEX Natural Gas Henry Hub Collar | Jan 2022 - Dec 2022 | Call Option  
Weighted Price (in dollars per share) | $ / MMBTU 3.17
NYMEX Natural Gas Henry Hub Swap | Jan 2022 - Nov 2022  
Average daily volume | MMBTU 17,160
Total Volumes 5,731,485
Weighted Price (in dollars per share) | $ / MMBTU 2.60
NYMEX Natural Gas Henry Hub Swap | Jan 2022 - Dec 2022  
Average daily volume | MMBTU 78,904
Total Volumes 28,800,000
Weighted Price (in dollars per share) | $ / MMBTU 2.69
NYMEX Natural Gas Henry Hub Swap | Jan 2023 - Dec 2023  
Average daily volume | MMBTU 72,329
Total Volumes 26,400,000
Weighted Price (in dollars per share) | $ / MMBTU 2.48
NYMEX Natural Gas Henry Hub Swap | Jan 2024 - Dec 2024  
Average daily volume | MMBTU 65,574
Total Volumes 24,000,000
Weighted Price (in dollars per share) | $ / MMBTU 2.46
NYMEX Natural Gas Henry Hub Swap | Jan 2025 - Mar 2025  
Average daily volume | MMBTU 63,333
Total Volumes 5,700,000
Weighted Price (in dollars per share) | $ / MMBTU 2.72
NYMEX Natural Gas Henry Hub Put | Apr 2025 - Dec 2025  
Average daily volume | MMBTU 62,182
Total Volumes 17,100,000
NYMEX Natural Gas Henry Hub Put | Apr 2025 - Dec 2025 | Put Option  
Weighted Price (in dollars per share) | $ / MMBTU 2.27
NYMEX Natural Gas Henry Hub Put | Jan 2026 - Dec 2026  
Average daily volume | MMBTU 55,890
Total Volumes 20,400,000
NYMEX Natural Gas Henry Hub Put | Jan 2026 - Dec 2026 | Put Option  
Weighted Price (in dollars per share) | $ / MMBTU 2.35
NYMEX Natural Gas Henry Hub Put | Jan 2027 - Dec 2027  
Average daily volume | MMBTU 52,603
Total Volumes 19,200,000
NYMEX Natural Gas Henry Hub Put | Jan 2027 - Dec 2027 | Put Option  
Weighted Price (in dollars per share) | $ / MMBTU 2.37
NYMEX Natural Gas Henry Hub Put | Jan 2028 - Apr 2028  
Average daily volume | MMBTU 49,587
Total Volumes 6,000,000
NYMEX Natural Gas Henry Hub Put | Jan 2028 - Apr 2028 | Put Option  
Weighted Price (in dollars per share) | $ / MMBTU 2.50