| BASIS OF PRESENTATION AND SIGNIFICANT ACCOUNTING POLICIES (Tables)
 | 3 Months Ended | 
| Mar. 31, 2022 | 
|---|
| Notes Tables |  | 
| Deferred Costs, Capitalized, Prepaid, and Other Assets Disclosure [Table Text Block] |  
|  |  |  |  |  |  |  |  
|  |  | March 31, 2022 |      | December 31, 2021 |  
| Derivatives(1) (Note 8) |  | $ |  77,658 |  | $ |  21,086 |  
| Unamortized insurance/bond premiums |  |   |  7,291 |  |   |  5,400 |  
| Prepaid deposits related to royalties |  |   |  9,189 |  |   |  8,441 |  
| Prepayment to vendors |  |   |  4,461 |  |   |  4,522 |  
| Prepayments to joint interest partners |  |  |  2,653 |  |  |  2,808 |  
| Debt issue costs |  |  |  1,763 |  |  |  1,065 |  
| Other |  |   |  46 |  |   |  57 |  
| Prepaid expenses and other assets |  | $ |  103,061 |  | $ |  43,379 |   
| (1) | Includes closed contracts which have not yet settled. | 
 | 
| Property, Plant and Equipment [Table Text Block] |  
|  |  |  |  |  |  |  |  
|  |  | March 31, 2022 |      | December 31, 2021 |  
| Oil and natural gas properties and equipment |  | $ |  8,727,521 |  | $ |  8,636,408 |  
| Furniture, fixtures and other |  |   |  20,845 |  |   |  20,844 |  
| Total property and equipment |  |   |  8,748,366 |  |   |  8,657,252 |  
| Less: Accumulated depreciation, depletion, amortization and impairment |  |   |  8,016,674 |  |   |  7,992,000 |  
| Oil and natural gas properties and other, net |  | $ |  731,692 |  | $ |  665,252 |  | 
| Schedule of Other Assets, Noncurrent [Table Text Block] |  
|  |  |  |  |  |  |  |  
|  |  | March 31, 2022 |      | December 31, 2021 |  
| Right-of-Use assets |  | $ |  10,604 |  | $ |  10,602 |  
| Investment in White Cap, LLC |  |   |  2,740 |  |   |  2,533 |  
| Proportional consolidation of Monza (Note 6) |  |   |  (531) |  |   |  2,511 |  
| Derivatives (1) (Note 8) |  |   |  49,550 |  |   |  34,435 |  
| Other |  |   |  1,029 |  |   |  1,091 |  
| Total other assets (long-term) |  | $ |  63,392 |  | $ |  51,172 |  | 
| Schedule of Accrued Liabilities [Table Text Block] |  
|  |  |  |  |  |  |  |  
|  |  | March 31, 2022 |      | December 31, 2021 |  
| Accrued interest |  | $ |  25,405 |  | $ |  10,154 |  
| Accrued salaries/payroll taxes/benefits |  |   |  3,997 |  |   |  9,617 |  
| Litigation accruals |  |   |  500 |  |   |  646 |  
| Lease liability |  |   |  1,409 |  |   |  1,115 |  
| Derivatives (1) (Note 8) |  |   |  177,298 |  |   |  81,456 |  
| Other |  |   |  1,236 |  |   |  3,152 |  
| Total accrued liabilities |  | $ |  209,845 |  | $ |  106,140 |  | 
| Other Noncurrent Liabilities [Table Text Block] |  
|  |  |  |  |  |  |  |  
|  |  | March 31, 2022 |      | December 31, 2021 |  
| Dispute related to royalty deductions |  | $ |  4,937 |  | $ |  5,177 |  
| Derivatives (Note 8) |  |   |  63,318 |  |   |  37,989 |  
| Lease liability |  |   |  10,936 |  |   |  11,227 |  
| Other |  |   |  1,147 |  |   |  996 |  
| Total other liabilities (long-term) |  | $ |  80,338 |  | $ |  55,389 |  |