| Share-based Awards and Cash-based Awards - Summary of Incentive Compensation Expense Under Share-based Payment Arrangements (Details) - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2021 | Sep. 30, 2020 | Sep. 30, 2021 | Sep. 30, 2020 | |
| Share-based compensation expense | $ 858 | $ 1,075 | $ 1,779 | $ 3,142 | 
| Restricted Stock Units (RSUs) [Member] | ||||
| Share-based compensation expense | 587 | 927 | 1,263 | 2,854 | 
| Performance Share Units [Member] | ||||
| Share-based compensation expense | 207 | 207 | ||
| Restricted Stock [Member] | ||||
| Share-based compensation expense | $ 64 | $ 148 | $ 309 | $ 288 | 
| X | ||||||||||
| 
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |