|
Supplemental Guarantor Information - Condensed Consolidating Statement of Income (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
|
| Condensed Financial Statements Captions [Line Items] | ||||
| Revenues | $ 234,521 | $ 244,555 | $ 752,031 | $ 739,160 |
| Operating costs and expenses: | ||||
| Lease operating expenses | 71,732 | 67,346 | 189,116 | 194,935 |
| Production taxes | 1,794 | 1,807 | 5,628 | 5,375 |
| Gathering and transportation | 4,115 | 3,611 | 13,396 | 12,663 |
| Depreciation, depletion, amortization and accretion | 128,671 | 104,143 | 380,213 | 312,911 |
| General and administrative expenses | 21,007 | 20,024 | 64,277 | 60,979 |
| Derivative (gain) loss | (13,781) | 15,659 | 6,790 | 6,186 |
| Total costs and expenses | 213,538 | 212,590 | 659,420 | 593,049 |
| Operating income | 20,983 | 31,965 | 92,611 | 146,111 |
| Interest expense: | ||||
| Incurred | 21,783 | 21,373 | 64,703 | 64,157 |
| Capitalized | (2,191) | (2,573) | (6,422) | (7,537) |
| Other income | 197 | 9,062 | 205 | 9,075 |
| Income before income tax expense | 1,588 | 22,227 | 34,535 | 98,566 |
| Income tax expense | 904 | 8,033 | 12,825 | 35,358 |
| Net income | 684 | 14,194 | 21,710 | 63,208 |
|
Eliminations
|
||||
| Operating costs and expenses: | ||||
| Earnings of affiliates | 9,652 | (6,171) | (10,738) | (27,812) |
| Interest expense: | ||||
| Income before income tax expense | 9,652 | (6,171) | (10,738) | (27,812) |
| Net income | 9,652 | (6,171) | (10,738) | (27,812) |
|
Parent Company
|
||||
| Condensed Financial Statements Captions [Line Items] | ||||
| Revenues | 155,109 | 161,927 | 461,167 | 479,537 |
| Operating costs and expenses: | ||||
| Lease operating expenses | 46,698 | 51,028 | 126,423 | 145,703 |
| Production taxes | 1,794 | 1,807 | 5,628 | 5,375 |
| Gathering and transportation | 2,831 | 1,479 | 8,387 | 6,590 |
| Depreciation, depletion, amortization and accretion | 74,512 | 58,014 | 208,271 | 176,922 |
| General and administrative expenses | 12,083 | 11,337 | 34,165 | 35,222 |
| Derivative (gain) loss | (13,781) | 15,659 | 6,790 | 6,186 |
| Total costs and expenses | 124,137 | 139,324 | 389,664 | 375,998 |
| Operating income | 30,972 | 22,603 | 71,503 | 103,539 |
| Earnings of affiliates | (9,652) | 6,171 | 10,738 | 27,812 |
| Interest expense: | ||||
| Incurred | 20,932 | 20,611 | 63,078 | 61,932 |
| Capitalized | (1,340) | (1,811) | (4,797) | (5,312) |
| Other income | 197 | 9,062 | 205 | 9,075 |
| Income before income tax expense | 1,925 | 19,036 | 24,165 | 83,806 |
| Income tax expense | 1,241 | 4,842 | 2,455 | 20,598 |
| Net income | 684 | 14,194 | 21,710 | 63,208 |
|
Guarantor Subsidiaries
|
||||
| Condensed Financial Statements Captions [Line Items] | ||||
| Revenues | 79,412 | 82,628 | 290,864 | 259,623 |
| Operating costs and expenses: | ||||
| Lease operating expenses | 25,034 | 16,318 | 62,693 | 49,232 |
| Gathering and transportation | 1,284 | 2,132 | 5,009 | 6,073 |
| Depreciation, depletion, amortization and accretion | 54,159 | 46,129 | 171,942 | 135,989 |
| General and administrative expenses | 8,924 | 8,687 | 30,112 | 25,757 |
| Total costs and expenses | 89,401 | 73,266 | 269,756 | 217,051 |
| Operating income | (9,989) | 9,362 | 21,108 | 42,572 |
| Interest expense: | ||||
| Incurred | 851 | 762 | 1,625 | 2,225 |
| Capitalized | (851) | (762) | (1,625) | (2,225) |
| Income before income tax expense | (9,989) | 9,362 | 21,108 | 42,572 |
| Income tax expense | (337) | 3,191 | 10,370 | 14,760 |
| Net income | $ (9,652) | $ 6,171 | $ 10,738 | $ 27,812 |