Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements Of Income

v2.4.0.8
Condensed Consolidated Statements Of Income (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
Income Statement [Abstract]        
Revenues $ 234,521 $ 244,555 $ 752,031 $ 739,160
Operating costs and expenses:        
Lease operating expenses 71,732 67,346 189,116 194,935
Production taxes 1,794 1,807 5,628 5,375
Gathering and transportation 4,115 3,611 13,396 12,663
Depreciation, depletion, amortization and accretion 128,671 104,143 380,213 312,911
General and administrative expenses 21,007 20,024 64,277 60,979
Derivative (gain) loss (13,781) 15,659 6,790 6,186
Total costs and expenses 213,538 212,590 659,420 593,049
Operating income 20,983 31,965 92,611 146,111
Interest expense:        
Incurred 21,783 21,373 64,703 64,157
Capitalized (2,191) (2,573) (6,422) (7,537)
Other income 197 9,062 205 9,075
Income before income tax expense 1,588 22,227 34,535 98,566
Income tax expense 904 8,033 12,825 35,358
Net income $ 684 $ 14,194 $ 21,710 $ 63,208
Basic and diluted earnings per common share $ 0.01 $ 0.19 $ 0.28 $ 0.83
Dividends declared per common share $ 0.10 $ 0.09 $ 0.30 $ 0.26