| Share-Based Compensation and Cash-Based Incentive Compensation - Schedule of Outstanding Restricted Stock Units Issued to Eligible Employees (Details) - Restricted Stock Units (RSUs) - shares | Mar. 31, 2019 | Dec. 31, 2018 | 
|---|---|---|
| Share Based Compensation Arrangement By Share Based Payment Award [Line Items] | ||
| Awards expected to vest by period | 2,499,199 | 3,355,917 | 
| 2019 | ||
| Share Based Compensation Arrangement By Share Based Payment Award [Line Items] | ||
| Awards expected to vest by period | 1,579,140 | |
| 2020 | ||
| Share Based Compensation Arrangement By Share Based Payment Award [Line Items] | ||
| Awards expected to vest by period | 920,059 | 
| X | ||||||||||
| 
- Definition The number of non-vested equity-based payment instruments, excluding stock (or unit) options, that validly exist and are outstanding as of the balance sheet date. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |