|
Business Acquisition Pro Forma Information Incremental Items (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
||||||||||||||||||||||||||||||||||||||||||||
| Business Acquisition [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenues | $ 244,928 | [1] | $ 244,555 | [1] | $ 235,383 | [1] | $ 259,222 | [1] | $ 237,146 | $ 185,946 | $ 215,513 | $ 235,886 | $ 984,088 | $ 874,491 | $ 971,047 | |||||||||||||||||||||||||||||||||||||||
| Lease operating expenses | 270,839 | 232,260 | 219,206 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Depreciation, depletion, amortization and accretion | 451,529 | 356,232 | 328,786 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| G&A | 81,874 | 82,017 | 74,296 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Incurred | 85,639 | 63,268 | 52,393 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Capitalized interest | 10,058 | 13,274 | 9,877 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Income tax expense | 28,774 | 47,547 | 91,517 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Callon Properties
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Acquisition [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenues | 5,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lease operating expenses | 1,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depreciation, depletion, amortization and accretion | 2,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income tax expense | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Callon Properties | Pro Forma
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Acquisition [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenues | 34,030 | [2] | 48,559 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lease operating expenses | 6,405 | [2] | 8,525 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Depreciation, depletion, amortization and accretion | 14,856 | [3] | 17,492 | [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| G&A | (361) | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incurred | 1,374 | [5] | 1,648 | [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Capitalized interest | (168) | [6] | 288 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Income tax expense | 4,173 | [7] | 7,212 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Newfield Properties
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Acquisition [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenues | 29,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lease operating expenses | 5,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depreciation, depletion, amortization and accretion | 11,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income tax expense | 4,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Newfield Properties | Pro Forma
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Acquisition [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenues | 105,705 | [8] | 216,761 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lease operating expenses | 33,186 | [8] | 24,563 | [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Depreciation, depletion, amortization and accretion | 53,408 | [9] | 102,713 | [9] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| G&A | (553) | [10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incurred | 12,060 | [11] | 15,846 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Capitalized interest | (643) | [12] | (868) | [12] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Income tax expense | 2,720 | [7] | 25,856 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Insurance costs | 475 | [13] | 633 | [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Opal Properties And Fairway Properties
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Acquisition [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenues | 64,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lease operating expenses | 25,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depreciation, depletion, amortization and accretion | 20,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income tax expense | 6,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Opal Properties And Fairway Properties | Pro Forma
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Acquisition [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenues | 52,383 | [14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lease operating expenses | 16,368 | [14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depreciation, depletion, amortization and accretion | 21,836 | [15] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G&A | (1,596) | [16] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incurred | 4,612 | [17] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capitalized interest | (1,086) | [18] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income tax expense | $ 4,287 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||