|
Supplemental Oil and Gas Disclosures - Cost Incurred in Oil and Gas Property Acquisition Exploration and Development Activities (Details) (USD $)
In Millions, unless otherwise specified |
12 Months Ended | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
||||||||||||
| Costs incurred: | ||||||||||||||
| Proved properties acquisitions | $ 111.5us-gaap_CostsIncurredAcquisitionOfOilAndGasPropertiesWithProvedReserves | [1] | $ 96.9us-gaap_CostsIncurredAcquisitionOfOilAndGasPropertiesWithProvedReserves | [1] | $ 239.8us-gaap_CostsIncurredAcquisitionOfOilAndGasPropertiesWithProvedReserves | [1] | ||||||||
| Exploration | 411.1us-gaap_CostsIncurredExplorationCosts | [1],[2],[3] | 215.3us-gaap_CostsIncurredExplorationCosts | [1],[2],[3] | 151.3us-gaap_CostsIncurredExplorationCosts | [1],[2],[3] | ||||||||
| Development | 198.7us-gaap_CostsIncurredDevelopmentCosts | [1] | 352.9us-gaap_CostsIncurredDevelopmentCosts | [1] | 363.7us-gaap_CostsIncurredDevelopmentCosts | [1] | ||||||||
| Unproved property acquisitions | 3.1us-gaap_CostsIncurredAcquisitionOfUnprovedOilAndGasProperties | [1],[4] | 26.3us-gaap_CostsIncurredAcquisitionOfUnprovedOilAndGasProperties | [1],[4] | 26.5us-gaap_CostsIncurredAcquisitionOfUnprovedOilAndGasProperties | [1],[4] | ||||||||
| Total costs incurred in oil and gas property acquisition, exploration and development activities | $ 724.4us-gaap_CostsIncurredOilAndGasPropertyAcquisitionExplorationAndDevelopmentActivities | [1] | $ 691.4us-gaap_CostsIncurredOilAndGasPropertyAcquisitionExplorationAndDevelopmentActivities | [1] | $ 781.3us-gaap_CostsIncurredOilAndGasPropertyAcquisitionExplorationAndDevelopmentActivities | [1] | ||||||||
|
||||||||||||||
| X | ||||||||||
|
- Definition
Costs incurred, including capitalized costs and costs charged to expense, associated with the acquisition of oil and gas properties that have proved reserves. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Costs incurred, including capitalized costs and costs charged to expense, associated with the acquisition of oil and gas properties that have unproved reserves. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Development costs incurred, including capitalized costs and costs charged to expense, in oil and gas activities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Exploration costs incurred, including capitalized costs and costs charged to expense, in oil and gas activities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of costs incurred related to oil and gas property acquisition, exploration and development activities, including capitalized costs and costs charged to expense. No definition available.
|
| X | ||||||||||
|
- Details
|