| SHARE-BASED AWARDS AND CASH BASED AWARDS - Summary of Compensation Expense Related to Share-based Awards and Cash-Based Awards (Details) - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2022 | Sep. 30, 2021 | Sep. 30, 2022 | Sep. 30, 2021 | |
| Share-based compensation expense | $ 2,645 | $ 858 | $ 5,179 | $ 1,779 | 
| Total charged to operating income (loss) | 7,736 | 4,786 | 13,337 | 12,720 | 
| General and Administrative Expense [Member] | ||||
| Share-based compensation expense | 2,645 | 858 | 5,179 | 1,779 | 
| Cash-based incentive compensation | 3,559 | 2,809 | 6,164 | 8,167 | 
| Lease Operating Expense [Member] | ||||
| Cash-based incentive compensation | $ 1,532 | $ 1,119 | $ 1,994 | $ 2,774 | 
| X | ||||||||||
| 
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Cash-based incentive compensation charged to operating income (loss). No definition available. 
 | 
| X | ||||||||||
| 
- Definition The total amount of share-based and cash-based incentive compensation charged to operating income. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |