Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements Of Income

v2.3.0.15
Condensed Consolidated Statements Of Income (USD $)
In Thousands, except Per Share data
3 Months Ended 9 Months Ended
Sep. 30, 2011
Sep. 30, 2010
Sep. 30, 2011
Sep. 30, 2010
Condensed Consolidated Statements Of Income [Abstract]        
Revenues $ 245,371 $ 169,575 $ 709,148 $ 518,827
Operating costs and expenses:        
Lease operating expenses 58,899 34,371 159,901 122,194
Production taxes 1,050 276 2,183 788
Gathering and transportation 4,853 4,607 13,203 12,920
Depreciation, depletion and amortization 77,056 69,051 218,674 201,870
Asset retirement obligation accretion 7,399 6,264 23,243 18,676
General and administrative expenses 18,104 13,389 54,235 38,143
Derivative (gain) loss (17,323) 4,770 (10,815) (8,500)
Total costs and expenses 150,038 132,728 460,624 386,091
Operating income 95,333 36,847 248,524 132,736
Interest expense:        
Incurred 14,721 10,485 36,913 32,319
Capitalized (3,163) (1,345) (6,654) (4,090)
Loss on extinguishment of debt 2,031   22,694  
Interest income 6 150 22 632
Income before income tax expense 81,750 27,857 195,593 105,139
Income tax expense 28,822 669 68,841 7,766
Net income $ 52,928 $ 27,188 $ 126,752 $ 97,373
Basic and diluted earnings per common share $ 0.70 $ 0.36 $ 1.68 $ 1.30
Dividends declared per common share $ 0.04 $ 0.04 $ 0.12 $ 0.10